![]()
يَا أَيُّهَا الَّذِينَ آمَنُواْ كُتِبَ عَلَيْكُمُ الصِّيَامُ كَمَا كُتِبَ عَلَى الَّذِينَ مِن قَبْلِكُمْ لَعَلَّكُمْ تَتَّقُونَ
Al-Baqarah :
183 : " Yaa Ayyuhal ladziina aamanuu
kutiba 'alaikumush shiyaamu
kamaa
kutiba 'alal ladziina min qoblikum la'allakum tattaquun "
Shalat / Fasting Times
Imsakyah Schedule for Ramadhan 1428 H ( Region : Jakarta, Indonesia )
| D a t e | Ramadhan | Imsak | Shubuh | Dawn | Dzuhur | Ashar | Maghrib | I s y a |
| 13 Sep 2007 | 1 | 04:22 | 04:32 | 05:45 | 11:51 | 15:06 | 17:53 | 19:02 |
| 14 Sep 2007 | 2 | 04:21 | 04:31 | 05:44 | 11:51 | 15:05 | 17:53 | 19:02 |
| 15 Sep 2007 | 3 | 04:21 | 04:31 | 05:44 | 11:50 | 15:04 | 17:53 | 19:01 |
| 16 Sep 2007 | 4 | 04:20 | 04:30 | 05:43 | 11:50 | 15:04 | 17:53 | 19:01 |
| 17 Sep 2007 | 5 | 04:20 | 04:30 | 05:42 | 11:49 | 15:03 | 17:52 | 19:01 |
| 18 Sep 2007 | 6 | 04:19 | 04:29 | 05:42 | 11:49 | 15:02 | 17:52 | 19:01 |
| 19 Sep 2007 | 7 | 04:19 | 04:29 | 05:41 | 11:49 | 15:01 | 17:52 | 19:00 |
| 20 Sep 2007 | 8 | 04:18 | 04:28 | 05:41 | 11:48 | 15:00 | 17:52 | 19:00 |
| 21 Sep 2007 | 9 | 04:18 | 04:28 | 05:40 | 11:48 | 15:00 | 17:52 | 19:00 |
| 22 Sep 2007 | 10 | 04:17 | 04:27 | 05:40 | 11:48 | 14:59 | 17:52 | 19:00 |
| 23 Sep 2007 | 11 | 04:17 | 04:27 | 05:39 | 11:47 | 14:58 | 17:51 | 19:00 |
| 24 Sep 2007 | 12 | 04:16 | 04:26 | 05:39 | 11:47 | 14:57 | 17:51 | 19:00 |
| 25 Sep 2007 | 13 | 04:15 | 04:25 | 05:38 | 11:47 | 14:56 | 17:51 | 18:59 |
| 26 Sep 2007 | 14 | 04:15 | 04:25 | 05:38 | 11:46 | 14:55 | 17:51 | 18:59 |
| 27 Sep 2007 | 15 | 04:14 | 04:24 | 05:37 | 11:46 | 14:55 | 17:51 | 18:59 |
| 28 Sep 2007 | 16 | 04:14 | 04:24 | 05:37 | 11:46 | 14:54 | 17:50 | 18:59 |
| 29 Sep 2007 | 17 | 04:13 | 04:23 | 05:36 | 11:45 | 14:53 | 17:50 | 18:59 |
| 30 Sep 2007 | 18 | 04:13 | 04:23 | 05:36 | 11:45 | 14:52 | 17:50 | 18:59 |
| 01 Oct 2007 | 19 | 04:12 | 04:22 | 05:35 | 11:45 | 14:51 | 17:50 | 18:59 |
| 02 Oct 2007 | 20 | 04:12 | 04:22 | 05:35 | 11:44 | 14:50 | 17:50 | 18:58 |
| 03 Oct 2007 | 21 | 04:11 | 04:21 | 05:34 | 11:44 | 14:49 | 17:50 | 18:58 |
| 04 Oct 2007 | 22 | 04:11 | 04:21 | 05:34 | 11:44 | 14:48 | 17:50 | 18:58 |
| 05 Oct 2007 | 23 | 04:10 | 04:20 | 05:33 | 11:43 | 14:47 | 17:49 | 18:58 |
| 06 Oct 2007 | 24 | 04:10 | 04:20 | 05:33 | 11:43 | 14:46 | 17:49 | 18:58 |
| 07 Oct 2007 | 25 | 04:09 | 04:19 | 05:32 | 11:43 | 14:45 | 17:49 | 18:58 |
| 08 Oct 2007 | 26 | 04:09 | 04:19 | 05:32 | 11:42 | 14:44 | 17:49 | 18:58 |
| 09 Oct 2007 | 27 | 04:08 | 04:18 | 05:31 | 11:42 | 14:43 | 17:49 | 18:58 |
| 10 Oct 2007 | 28 | 04:08 | 04:18 | 05:31 | 11:42 | 14:44 | 17:49 | 18:58 |
| 11 Oct 2007 | 29 | 04:07 | 04:17 | 05:31 | 11:42 | 14:44 | 17:49 | 18:58 |
| 12 Oct 2007 | 30 | 04:06 | 04:16 | 05:30 | 11:41 | 14:45 | 17:49 | 18:58 |
Difference with other region ( in minutes ) :
|
Makassar |
-51 |
Bandung |
-3 |
|
Denpasar |
-31 |
Pontianak/Bogor |
0 |
|
Surabaya |
-24 |
Tanggerang/Cilegon |
+2 |
|
Malang |
-23 |
Palembang |
+8 |
|
Semarang/Yogyakarta |
-14 |
Pekanbaru |
+21 |
|
Solo |
-13 |
Medan |
+33 |
Source : Badan Hisab Rukyat Departemen Agama Republic Indonesia